Add to Cart
Windows 2 in 1 Interactive Multi Touch Table Intel Celeron J4125 8GB RAM
Products Overview
| Model No. | TOPAD-23-123(3K Display 3:2) |
| LCD | 12.3 inch 2880*1920 IPS high brightness |
| Processor | Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz |
| GPU | Intel® UHD Graphics 600 |
| RAM | onboard 8 GB DDR4 |
| TP | G+G 10-point touch |
| Storage | 64GB Emmc/ +128 GB/256GB/512GB+1TB SSD OPTIONAL |
| Camera | front 2.0 Mega pixels |
| Wifi | 802.11 b/g/n/ac |
| Bluetooth | BT 4.0 |
| I/O ports | Type-c*2, ,Audio Jack*1,TF card*1 |
| Battery | 7.6V 3500mAh 30.4Wh ,working time 6 hours |
| OS | win 10/win 11 ready |
| Charger | 12V 2A DC3.5 |
| Bullet Points | Ultra-narrow bezel;high brightness LCD;Dual hard drives(eMMC+SSD slot); support pogo pin keyboard |
| Quantity(pieces) | 1 - 200 | >200 |
| Lead time (days) | 7 | To be negotiated |

| Major Configuration | |||
| Product Form | Product Form | Surface | |
| Dimenssion | 275.2*199.0*9.2mm | | |
| CPU | Type | Intel® Celeron® Processor J4125 | Gemini Lake Optional |
| Speed | 2.00 GHz to 2.70GHz GHz | | |
| GPU | Type | Intel® UHD Graphics 600 | |
| RAM | LPDDR4 | 8G | |
| ROM | capacitity | 128G | 256GB,512GB, 1T is optional |
| TP | Capacitive | Yes | |
| Interface type | GSL3680 | | |
| Sensor Structure | G+G | | |
| Stylus pen | Stylus | Yes | |
| Storage | eMMC | | |
| SATA | M.2 2280 | | |
| Extended Storage | Micro SD card | | |
| LCD | Screen Size | LCD IPS 12.3 Inch | |
| Screen Resolution | 3000 X 2000 | | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 7.6V 3500mA 26*92*195 | | |
| Endurance | About 2-4H | 40% brightness plays video | |
| Hardware | |||
| Type | Details | Descriptions | Remarks |
| Camera | Front | 100W USB | with LED |
| Audio | MIC | Yes | |
| Speaker | Left & Right | 8Ω1W*2 | |
| Sensors | Accelerometer | Yes | |
| Hall | Yes | | |
| Keyboard | POGO | Yes | |
| Indicated light | Power | Blue | |
| Charging | Red&Green | charging red and full green | |
| KEY | Power | Yes | |
| Volume+ | Yes | | |
| Volume- | Yes | | |
| Connectivity | |||
| Type | Details | Descriptions | Remarks |
| Wi-Fi | Built-in | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n Optional |
| BT | Built-in | Yes | |
| Interface | |||
| Type | Details | Descriptions | Remarks |
| I/O Port | SD Solt | Micro TF x1 | |
| Audio Jack | 3.5mm with speckerµphone | | |
| Type-C | Type-C x2 | Type-C(1):USB3.0/12V2A DC Type-C(2):USB3.0 /HD MI/12V2A DC Type-C | |
| OS | |||
| Type | Details | Descriptions | Remarks |
| OS | Version | Win11 | |
| Language | Multi-Language | | |





